AX1800 WIFI6 5G Ródaire 5G CPE
- Comhlíonann sé le IEEE802.11ax/ac/g/n; Prótacail chaighdeánacha IEEE802.3, IEEE802.3u, IEEE802.3ab.
- Ráta downlink 5G suas le 1.92Gbps, ráta uplink suas le 600Mbps
- Ráta comhthráthach gan sreang dé-bhanna de 1775Mbps
- Próiseálaí príomh-sliseanna ardfheidhmíochta dé-lárnach
- Tacaíonn sé le criptiú WPA-PSK, WPA2-PSK, WPA-PSK + WPA2-PSK, WPA3-SAE.
- 5 Calafoirt Oiriúnaitheacha 10/100/1000Mbps
- Cuimhne 256MB le dearadh stórála mór
Méid an Táirge | 265*170*32mm | |||
LAP | MT7621A+MT7975+MT7905 | |||
GLUAISEACHT | 32MB | |||
DDR | 256MB | |||
2.4G wifi | 574Mbps, IEEE 802.11b/g/n/ax | |||
5.8G wifi | IEEE 802.11a/n/ac/ax, 1201Mbps | |||
Móideim 5G | UNISOC, UDX 710 SA/NSA/ENDC 5G Fo-6:n1/28/41/78/79 LTE FDD:B1/2/3/5/7/8 LTE TDD:B34/38/39/40/41 WCDMA:B1/2/5/8 5G NR: DL 4*4 MIMO: n1/41/78/79, UL2*2 MIMO: n1/41/78/79 LTE: DL 2*2 MIMO: B1/2/3/5/7/8/34/38/39/40/41, UL1*1 MIMO | |||
Atenna | 2.4G 5dBi x 2PCS, 5.8G 5dBi x 2PCS, 4G 5dBi x 2PCS | |||
5G:External 5dBi x 2PCS | ||||
Hithe Doirteal | Alúmanam ardchaighdeáin | |||
Calafoirt Ethernet | 4x10/100/1000M LAN(Uath MDI/MDIX) | |||
1x10/100/1000M WAN(Uath MDI/MDIX) | ||||
LTáscaire ED | CUMHACHT、SYS、4G、WIFI、WAN、LAN1、LAN2、LAN3、LAN4 | |||
Sliotán SIM | 1, Caighdeán 25*15mm | |||
Cnaipe Athshocraigh | 1x cnaipe Athshocraigh, Athchóirigh socruithe réamhshocraithe an mhonarcha | |||
Soláthar Cumhachta | 1xIonchur DC 12V | |||
USB | 1xUSB 2.0 | |||
Watchdog | Faire crua-earraí ionsuite | |||
PrótacailCimpigh | IEEE 802.11a/b/g/n/ac/ax,IEEE 802.3/3u/3ab | |||
Cineál modhnú | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Raon minicíochta | 2.412 GHz ~ 2.484GHz (Cainéal 1~13) 5.180 GHz ~ 5.850 GHz (Cainéal 36~165) | |||
Ráta Tarchuir Sonraí Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6MbpsHT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,134M,115.6M,134M HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Cumhacht RF(2.4G) | 802.11b | 11 Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | MCS 7 | 16.0 ± 2.0dBm | ||
ht 40 | MCS 7 | 16.0 ± 2.0dBm | ||
Íogaireacht(2.4G) | IEEE 802.11b | 11 Mbps | ≦-92dBm | |
IEEE 802.11g | 6 Mbps | ≦-90dBm | ||
54 Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
Cumhacht RF(5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps(-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Íogaireacht(5.8G) | IEEE 802.11a | 6 Mbps | ≦-90dBm | |
54 Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
ht 40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Teocht Oibre | -20°C~+55°C | |||
Taise Oibre | 10%~95% RH(neamh-chomhdhlúthú) | |||
Teocht Stórála | -40~+85°C | |||
Taise Stórála | 10%~95% RH(neamh-chomhdhlúthú) | |||
Comhlíonadh Comhshaoil | RoHS |
Scríobh do theachtaireacht anseo agus seol chugainn é